Activities | No. of Programmes | No. of Farmers | No. of Extension Personnel | Total |
---|---|---|---|---|
Advisory Services | 182 | 812 | 92 | 904 |
Diagnostic Visits | 22 | 117 | 117 | |
Field Day (Participated) | 3 | 253 | 12 | 265 |
Group Discussions | 14 | 143 | 29 | 172 |
Kisan Ghosthi | 72 | 4200 | 195 | 4395 |
Film Show | ||||
Self - Help Groups | 3 | 84 | 84 | |
Kisan Mela | 30 | 9140 | 125 | 9265 |
Exhibition | 4 | 122 | 122 | |
Scientists' Visit to Farmers Field | 182 | 1638 | 1638 | |
Plant/Animal Health Camps | 1 | 35 | 5 | 40 |
Farm Science Club | ||||
Ex-Trainees Sammelan | 11 | 64 | 64 | |
Farmers' Seminar/Workshop | 1 | 68 | 68 | |
Method Demonstrations | 2 | 64 | 64 | |
Celebration of Important Days | 1 | 54 | 54 | |
Special day celebration | 4 | 273 | 19 | 292 |
Exposure Visits | 3 | 35 | 35 | |
Others (pl. specify) | ||||
Total | 535 | 17102 | 477 | 17579 |
Particulars | Number |
---|---|
Electronic Media (CD./DVD) | |
Extension Literature | |
News Paper Coverage | 96 |
Popular Articles | 21 |
Radio Talks | 06 |
TV Talks | 18 |
Animal Health Amps (Number of Animals Treated) | 42 |
Others (pl. specify) | |
Total | 183 |
No. of KVKs | No. of SMSs Sent | No. of Farmers Benefited |
---|---|---|
75 | 400 |